Excel - Part 2

Skip to Scheduled Dates

Course Overview

Ready to go beyond the basics? Our Intermediate Excel Training course is perfect for professionals who want to turn raw data into clear insights using Microsoft Excel. Whether you're managing projects, tracking budgets, or building reports, this course gives you the tools to work smarter—not harder. You’ll dive into features like advanced functions, data analysis tools, PivotTables, and charting—all designed to help you confidently modify spreadsheets and workbooks to support better decision-making. With over 60% of employers saying Excel skills are in high demand, this training is a smart step in growing your career.

This course builds on the foundational knowledge from Excel – Part 1 and takes your skills to the next level. It aligns with Microsoft Office Specialist exam objectives, helping you prepare for the Excel Associate (MO-200) and Excel Expert (MO-201) certifications. You'll learn how to build and modify advanced workbooks that streamline processes and enhance data insights in your organization.

Who Should Attend

This course is ideal for professionals who already have a basic understanding of Microsoft Excel and want to deepen their capabilities. It’s a great fit for analysts, administrative staff, project leads, and anyone who regularly uses Excel to manage data, generate reports, or support business decisions.

Course Objectives

    By the end of this intermediate Excel training course, you’ll be able to work confidently within Microsoft Excel—applying logical, date/time, and text functions; managing lists of data using tables and filters; and using conditional formatting to highlight trends. You’ll also learn how to create, modify, and enhance workbooks with charts, PivotTables, and PivotCharts. These real-world skills will help you transform raw data into clear, actionable information and support smarter, data-driven decision-making.

Course Outline

Working with Functions

  • Work with ranges
  • Use logical, date/time, and text functions
  • Apply specialized formulas

Working with Lists

  • Sort and filter data
  • Query data with database functions
  • Outline and subtotal lists within a workbook

Analyzing Data

  • Create and manage Excel tables
  • Apply intermediate and advanced conditional formatting

Visualizing Data with Charts

  • Build and modify charts for clarity
  • Apply formatting and advanced chart features

Using PivotTables and PivotCharts

  • Create and analyze PivotTables
  • Build dynamic PivotCharts
  • Use slicers and timelines for filtering

< Back to Course Search

Class Dates & Times

Class times are listed Eastern time

This is a 1-day class

Register for Class

Register When Time Where How
Register 05/05/2025 9:00AM - 5:00PM Online VILT
Register 05/07/2025 9:00AM - 5:00PM Online VILT
Register 05/12/2025 9:00AM - 5:00PM Online VILT
Register 05/14/2025 9:00AM - 5:00PM Online VILT
Register 05/19/2025 9:00AM - 5:00PM Online VILT
Register 05/21/2025 9:00AM - 5:00PM Online VILT
Register 05/28/2025 9:00AM - 5:00PM Online VILT
Register 06/02/2025 9:00AM - 5:00PM Online VILT
Register 06/04/2025 9:00AM - 5:00PM Online VILT
Register 06/06/2025 9:00AM - 5:00PM Online VILT
Register 06/11/2025 9:00AM - 5:00PM Online VILT
Register 06/16/2025 9:00AM - 5:00PM Online VILT
Register 06/18/2025 9:00AM - 5:00PM Online VILT
Register 06/23/2025 9:00AM - 5:00PM Online VILT
Register 06/27/2025 9:00AM - 5:00PM Online VILT
Register 06/30/2025 9:00AM - 5:00PM Online VILT
Register 07/02/2025 9:00AM - 5:00PM Online VILT
Register 07/09/2025 9:00AM - 5:00PM Online VILT
Register 07/15/2025 9:00AM - 5:00PM Online VILT
Register 07/21/2025 9:00AM - 5:00PM Online VILT
Register 07/24/2025 9:00AM - 5:00PM Online VILT
Register 07/31/2025 9:00AM - 5:00PM Online VILT
Register 08/06/2025 9:00AM - 5:00PM Online VILT
Register 08/12/2025 9:00AM - 5:00PM Online VILT
Register 08/19/2025 9:00AM - 5:00PM Online VILT
Register 08/25/2025 9:00AM - 5:00PM Online VILT
Register 08/29/2025 9:00AM - 5:00PM Online VILT
Register 09/08/2025 9:00AM - 5:00PM Online VILT
Register 09/12/2025 9:00AM - 5:00PM Online VILT
Register 09/18/2025 9:00AM - 5:00PM Online VILT
Register 09/24/2025 9:00AM - 5:00PM Online VILT
Register 10/01/2025 9:00AM - 5:00PM Online VILT
Register 10/08/2025 9:00AM - 5:00PM Online VILT
Register 10/15/2025 9:00AM - 5:00PM Online VILT
Register 10/21/2025 9:00AM - 5:00PM Online VILT
Register 10/28/2025 9:00AM - 5:00PM Online VILT
Register 11/03/2025 9:00AM - 5:00PM Online VILT
Register 11/10/2025 9:00AM - 5:00PM Online VILT
Register 11/14/2025 9:00AM - 5:00PM Online VILT
Register 11/20/2025 9:00AM - 5:00PM Online VILT
Register 11/26/2025 9:00AM - 5:00PM Online VILT
Register 12/05/2025 9:00AM - 5:00PM Online VILT
Register 12/11/2025 9:00AM - 5:00PM Online VILT
Register 12/18/2025 9:00AM - 5:00PM Online VILT
Register 12/24/2025 9:00AM - 5:00PM Online VILT
Register 12/30/2025 9:00AM - 5:00PM Online VILT

The classes listed are available to all United Training customers and does not reflect, in any way,
the availability or support of technology within the University of Maine System.